Below is list a the feedings from the time I acquired Alice. She was hatched around August of 2008.
2009-01-15 | 1 sm mouse |
2009-01-24 | 1 sm mouse |
2009-02-01 | 1 sm mouse |
2009-02-07 | 2 sm mice |
2009-02-16 | 1 sm mouse |
2009-02-23 | 1 md mouse |
2009-03-02 | 1 md mouse |
2009-03-14 | 1 md mouse |
2009-03-23 | 1 md mouse |
2009-03-29 | 1 md mouse |
2009-04-06 | 1 md mouse |
2009-04-13 | 1 md mouse |
2009-04-20 | 1 md mouse |
2009-04-25 | 1 md mouse |
2009-05-12 | 1 md mouse |
2009-05-19 | 1 md mouse |
2009-05-26 | 1 lg mouse |
2009-06-03 | 1 lg mouse |
2009-06-11 | 2 md mice |
2009-06-19 | 1 lg mouse |
2009-06-27 | 1 lg mouse |
2009-07-02 | 1 lg mouse |
2009-07-09 | 1 lg mouse |
2009-07-15 | 1 lg mouse |
2009-07-21 | 1 lg mouse |
2009-07-29 | 2 lg mice |
2009-08-04 | 2 lg mice |
2009-08-16 | 2 lg mice |
2009-08-26 | 2 lg mice |
2009-09-06 | 2 lg mice |
2009-09-15 | 2 lg mice |
2009-10-05 | 2 lg mice |
2009-10-13 | 2 lg mice |
2009-10-25 | 2 lg mice |
2009-11-03 | 2 lg mice |
2009-11-10 | 2 lg mice |
2009-11-17 | 2 lg mice |
2009-12-07 | 1 sm rat |
2009-12-15 | 1 sm rat |
2009-12-22 | 1 sm rat |
2009-12-29 | 1 sm rat |
2010-01-05 | 1 sm rat |
2010-01-12 | 1 sm rat |
2010-01-27 | 3 lg mice |
2010-02-02 | 3 lg mice |
2010-02-09 | 1 sm rat |
2010-02-16 | 1 sm rat 1 lg mouse |
2010-02-23 | 1 sm rat |
2010-02-28 | 1 sm rat 1 lg mouse |
2010-03-08 | 1 sm rat 1 lg mouse |
2010-03-21 | 1 sm rat 1 lg mouse |
2010-03-30 | 1 sm rat 1 lg mouse |
2010-04-06 | 1 sm rat 1 lg mouse |
2010-04-13 | 1 sm rat 1 lg mouse |
2010-04-20 | 1 sm rat 1 lg mouse |
2010-04-27 | 1 sm rat 1 lg mouse |
2010-05-04 | 1 sm rat 1 lg mouse |
2010-05-17 | 1 sm rat 1 lg mouse |
2010-05-25 | 1 sm rat 1 lg mouse |
2010-06-01 | 1 md rat |
2010-06-08 | 1 md rat |
2010-06-16 | 1 md rat |
2010-06-26 | 1 md rat |
2010-07-05 | 1 md rat |
2010-07-12 | 1 md rat |
2010-07-24 | 1 md rat |
2010-08-02 | 1 md rat |
2010-08-09 | 1 md rat |
2010-08-16 | 1 md rat |
2010-08-25 | 1 md rat |
2010-09-01 | 2 sm rats |
2010-09-07 | 2 sm rats |
2010-09-19 | 2 sm rats |
2010-09-27 | 1 md rat |
2010-10-04 | 1 md rat |
2010-10-11 | 1 md rat |
2010-10-18 | 1 md rat |
2010-10-25 | 1 md rat |
2010-11-01 | 1 md rat |
2010-11-17 | 1 md rat |
2010-11-28 | 1 md rat |
2010-12-04 | 1 md rat |
2010-12-12 | 1 md rat |
2010-12-22 | 1 md rat 1 lg mouse |
2010-12-31 | 1 md rat 1 lg mouse |
2011-01-09 | 1 md rat 1 lg mouse |
2011-01-17 | 1 lg mouse |
2011-01-19 | 1 md rat |
2011-01-28 | 1 md rat |
2011-02-20 | 1 sm rat 2 lg mice |
2011-03-02 | 1 sm rat 2 lg mice |
2011-03-11 | 1 sm rat 1 lg mouse |
2011-03-17 | 1 md rat |
2011-03-26 | 1 sm rat 3 lg mice |
2011-04-16 | 1 sm rat |
2011-04-21 | 5 lg mice |
2011-04-27 | 2 wl rats 1 lg mouse |
2011-05-05 | 1 wl rat |
2011-05-09 | 2 wl rats 1 lg mouse |
2011-05-15 | 3 wl rats 1 lg mouse |
2011-05-23 | 2 wl rats 1 lg mouse |
2011-05-29 | 1 lg mouse |
2011-06-02 | 1 lg mouse |
2011-06-08 | 1 lg mouse |
2011-06-12 | 5 lg mice |
2011-06-22 | 6 lg mice |
2011-07-02 | 6 lg mice |
2011-07-10 | 5 lg mice |
2011-07-15 | 1 lg and 1 xl mouse |
2011-07-24 | 2 lg mice |
2011-07-29 | 7 lg mice |
2011-08-15 | 7 lg mice |
2011-08-25 | 7 lg mice |
2011-09-05 | 7 lg mice |
2011-09-16 | 7 lg mice |
2011-09-25 | 6 lg mice |
2011-10-05 | 4 lg mice |
2011-10-23 | 1 wl rat 1 lg mouse |
2011-11-06 | 1 wl rat |
2011-11-11 | 1 wl rat 3 lg mice |
2011-11-19 | 1 lg mouse |
2011-11-25 | 1 wl rat |
2011-12-03 | 1 wl rat |
2011-12-09 | 1 sm rat |
2011-12-18 | 2 sm rats |
2012-01-01 | 1 sm rat |
2012-01-09 | 1 sm rat |
2012-01-15 | 1 wl rat 1 sm rat |
2012-01-24 | 2 sm rats |
2012-02-12 | 1 md rat |
2012-03-02 | 1 md rat |
2012-05-02 | 1 lg mouse |
2012-05-08 | 1 lg mouse |
2012-05-14 | 5 lg mice |
2012-05-24 | 5 lg mice |
2012-06-07 | 4 lg mice |
2012-06-27 | 3 lg mice |
2012-07-05 | 3 lg mice |
2012-07-11 | 3 lg mice |
2012-07-20 | 1 md rat |
2012-08-02 | 4 lg mice |
2012-08-12 | 5 lg mice |
2012-08-22 | 6 lg mice |
2012-08-31 | 6 lg mice |
2012-09-09 | 1 lg mouse,2 sm rats |
2012-09-23 | 1 lg mouse,1 sm rat |
2012-10-02 | 2 sm rats |
2012-10-12 | 1 sm rat |
2012-10-21 | 1 sm rat |
2012-10-31 | 1 sm rat |
2012-11-09 | 1 sm rat |
2012-11-23 | 1 md rat |
2012-12-02 | 1 md rat |
2012-12-12 | 1 md rat |
2012-12-21 | 1 md rat |
2012-12-29 | 1 md rat |
2013-01-09 | 1 md rat |
2013-01-21 | 1 md rat |
2013-01-31 | 1 md rat |
2013-03-15 | 1 md rat |
2013-03-23 | 1 md rat |
2013-04-17 | 1 md rat |
2013-06-07 | 1 lg mouse |
2013-06-11 | 1 md rat |
2013-06-20 | 1 md rat |
2013-06-29 | 1 md rat |
2013-07-14 | 1 md rat |
2013-07-24 | 1 md rat |
2013-08-02 | 1 md rat |
2013-08-11 | 1 md rat |
2013-08-20 | 1 md rat |
2013-08-30 | 2 md rats |
2013-09-09 | 1 md rat |
2013-09-22 | 2 md rats |
2013-10-01 | 1 md rat |
2013-10-11 | 2 md rats |
2013-10-20 | 1 md rat |
2013-10-30 | 2 md rats |
2013-11-13 | 2 md rats |
2013-11-27 | 2 md rats |
2013-12-19 | 2 md rats |
2014-01-02 | 1 md rat |
2014-01-22 | 1 md rat |
2014-02-03 | 1 md rat |
2014-02-17 | 1 md rat |
2014-02-28 | 1 md rat |
2014-05-17 | 4 lg mice |
2014-05-28 | 5 lg mice |
2014-06-10 | 5 lg mice |
2014-06-20 | 5 lg mice |
2014-06-29 | 5 lg mice |
2014-07-13 | 5 lg mice |
2014-07-23 | 5 lg mice |
2014-08-14 | 6 lg mice |
2014-08-29 | 4 lg mice |
2014-09-17 | 1 md rat |
2014-10-01 | 1 md rat |
2014-10-14 | 1 md rat |
2014-10-29 | 1 md rat |
2014-11-12 | 1 md rat |
2014-11-26 | 1 md rat |
2014-12-10 | 1 md rat |
2014-12-28 | 1 md rat |
2015-01-11 | 1 md rat |
2015-01-25 | 1 md rat |
2015-02-08 | 1 md rat |
2015-02-22 | 1 md rat |
2015-03-04 | 1 md rat |
2015-03-18 | 1 md rat |
2015-05-13 | 1 md rat |
2015-05-26 | 1 md rat |
2015-06-09 | 1 md rat |
2015-06-19 | 1 md rat |
2015-06-29 | 1 md rat |
2015-07-16 | 1 md rat |
2015-07-27 | 1 md rat |
2015-08-09 | 1 md rat |
2015-08-22 | 1 md rat |
2015-09-03 | 1 md rat |
2015-09-17 | 1 md rat |
2015-09-30 | 1 md rat |
2015-10-17 | 1 md rat |
2015-11-03 | 1 md rat |
2015-11-19 | 1 md rat |
2015-12-08 | 1 md rat |
2016-03-11 | 1 md rat |
2016-03-24 | 1 md rat |
2016-04-08 | 1 md rat |
2016-04-22 | 1 md rat |
2016-05-06 | 1 md rat |
2016-05-15 | 1 md rat |
2016-06-02 | 1 md rat |
2016-06-17 | 1 md rat |
2016-07-01 | 1 md rat |
2016-07-22 | 1 md rat |
2016-08-08 | 1 md rat |
2016-08-23 | 1 md rat |
2016-09-11 | 1 md rat |
2016-09-28 | 1 md rat |
2016-10-20 | 1 md rat |
2016-11-09 | 1 md rat |
2016-12-01 | 1 md rat |
2016-12-19 | 1 md rat |
2017-01-07 | 1 md rat |
2017-02-10 | 1 md rat |
2017-03-01 | 1 md rat |
2017-03-19 | 1 md rat |
2017-04-07 | 1 md rat |
2017-04-25 | 1 md rat |
2017-05-13 | 1 md rat |
2017-06-04 | 1 md rat |
2017-06-25 | 1 md rat |
2017-07-15 | 1 md rat |
2017-08-05 | 1 md rat |
2017-08-19 | 1 md rat |
2017-09-03 | 1 md rat |
2017-09-21 | 1 md rat |
2017-10-03 | 1 md rat |
2017-10-23 | 1 md rat |
2017-11-07 | 1 md rat |
2017-11-26 | 1 md rat |
2017-12-14 | 1 md rat |
2018-01-01 | 1 md rat |
2018-01-16 | 1 md rat |
2018-01-31 | 1 md rat |
2018-02-19 | 1 md rat |
2018-03-05 | 1 md rat |
2018-03-22 | 1 md rat |
2018-04-10 | 1 md rat |
2018-04-23 | 1 md rat |
2018-05-05 | 1 md rat |
2018-05-21 | 1 md rat |
2018-06-02 | 1 md rat |
2018-06-14 | 1 md rat |
2018-06-27 | 1 md rat |
2018-07-08 | 1 md rat |
2018-07-22 | 1 md rat |
2018-08-01 | 1 md rat |
2018-08-14 | 1 md rat |
2018-08-28 | 1 md rat |
2018-09-13 | 1 md rat |
2018-09-30 | 1 md rat |
2018-10-16 | 1 md rat |
2018-11-03 | 1 md rat |
2018-11-25 | 1 md rat |
2018-12-14 | 1 md rat |
2018-12-28 | 1 md rat |
2019-01-14 | 1 md rat |
2019-01-29 | 1 md rat |
2019-02-12 | 1 md rat |
2019-03-01 | 1 md rat |
2019-03-17 | 1 md rat |
2019-03-30 | 1 md rat |
2019-04-14 | 1 md rat |
2019-05-03 | 1 md rat |
2019-05-18 | 1 md rat |
2019-06-01 | 1 md rat |
2019-06-15 | 1 md rat |
2019-06-29 | 1 md rat |
2019-07-13 | 1 md rat |
2019-07-27 | 1 md rat |
2019-08-08 | 1 md rat |
2019-08-24 | 1 md rat |
2019-09-07 | 1 md rat |
2019-09-21 | 1 md rat |
2019-10-05 | 1 md rat |
2019-10-22 | 1 md rat |
2019-11-08 | 1 md rat |
2019-11-24 | 1 md rat |
2019-12-07 | 1 md rat |
2019-12-23 | 1 md rat |
2020-01-07 | 1 md rat |
2020-01-25 | 1 md rat |
2020-02-12 | 1 md rat |
2020-03-01 | 1 md rat |
2020-03-14 | 1 md rat |
2020-04-11 | 1 md rat |
2020-04-24 | 1 md rat |
2020-05-04 | 1 md rat |
2020-05-16 | 1 md rat |
2020-05-27 | 1 md rat |
2020-06-20 | 1 md rat |
2020-07-05 | 1 md rat |
2020-07-19 | 1 md rat |
2020-08-01 | 1 md rat |
2020-08-16 | 1 md rat |
2020-08-30 | 1 md rat |
2020-09-22 | 1 md rat |
2020-10-04 | 1 md rat |
2020-10-15 | 1 md rat |
2020-10-31 | 1 md rat |
2020-11-15 | 1 md rat |
2020-11-29 | 1 md rat |
2020-12-12 | 1 md rat |
2020-12-26 | 1 md rat |
2021-01-09 | 1 md rat |
2021-01-23 | 1 md rat |
2021-02-05 | 1 md rat |
2021-02-20 | 1 md rat |
2021-03-06 | 1 md rat |
2021-03-20 | 1 md rat |
2021-04-05 | 1 md rat |
2021-05-17 | 1 md rat |
2021-05-29 | 1 md rat |
2021-06-12 | 1 md rat |
2021-06-26 | 1 md rat |
2021-07-10 | 1 md rat |
2021-07-24 | 1 md rat |
2021-08-08 | 1 md rat |
2021-08-21 | 1 md rat |
2021-08-28 | 1 md rat |
2021-09-12 | 1 md rat |
2021-09-25 | 1 md rat |
2021-10-08 | 1 md rat |
2021-10-17 | 1 md rat |
2021-10-24 | 1 md rat |
2021-11-01 | 1 md rat |
2021-11-11 | 1 md rat |
2021-11-22 | 1 md rat |
2021-12-04 | 1 md rat |
2021-12-16 | 1 md rat |
2021-12-27 | 1 md rat |
2022-01-06 | 1 md rat |
2022-01-16 | 1 md rat |
2022-01-26 | 1 md rat |
2022-02-05 | 1 md rat |
2022-02-15 | 1 md rat |
2022-02-27 | 1 md rat |
2022-03-10 | 1 md rat |
2022-03-23 | 1 md rat |
2022-04-02 | 1 md rat |
2022-04-09 | 1 md rat |
2022-04-23 | 1 md rat |
2022-05-06 | 1 md rat |
2022-05-17 | 1 md rat |
2022-05-28 | 1 md rat |
2022-06-11 | 1 md rat |
2022-06-24 | 1 md rat |
2022-07-08 | 1 md rat |
2022-07-22 | 1 md rat |
2022-08-04 | 1 md rat |
2022-08-22 | 1 md rat |
2022-08-30 | 1 md rat |
2022-09-07 | 1 md rat |
2022-09-16 | 1 md rat |
2022-09-25 | 1 md rat |
2022-10-06 | 1 md rat |
2022-10-15 | 1 md rat |
2022-10-29 | 1 md rat |
2022-11-13 | 1 md rat |
2022-11-24 | 1 md rat |
2022-12-09 | 1 md rat |
2022-12-19 | 1 md rat |
2022-12-31 | 1 md rat |
2023-01-09 | 1 md rat |
2023-01-20 | 1 md rat |
2023-02-04 | 1 md rat |
2023-02-17 | 1 md rat |
2023-02-28 | 1 md rat |
2023-03-12 | 1 md rat |
2023-03-23 | 1 md rat |
2023-04-04 | 1 md rat |
2023-04-30 | 1 md rat |
2023-05-13 | 1 md rat |
2023-05-25 | 1 md rat |
2023-06-03 | 1 sm rat |
2023-06-10 | 1 md rat |
2023-06-21 | 1 md rat |
2023-07-05 | 1 md rat |
2023-07-17 | 1 md rat |
2023-07-29 | 1 md rat |
2023-08-09 | 1 md rat |
2023-08-22 | 1 md rat |
2023-09-02 | 1 md rat |
2023-09-15 | 1 md rat |
2023-09-29 | 1 md rat |
2023-10-07 | 1 md rat |
2023-10-15 | 1 md rat |
2023-10-28 | 1 md rat |
2023-11-10 | 1 md rat |
2023-11-20 | 1 sm rat |
2023-12-02 | 1 sm rat |
2023-12-17 | 1 sm rat |
2023-12-29 | 1 md rat |
2024-01-13 | 1 md rat |
2024-01-29 | 1 md rat |
2024-02-13 | 1 md rat |
2024-02-27 | 1 md rat |
2024-03-09 | 1 md rat |
2024-03-22 | 2 sm rat |
2024-04-05 | 1 sm rat |
2024-04-17 | 1 sm rat |
2024-05-11 | 1 md rat |
2024-06-09 | 1 md rat |
2024-06-26 | 1 md rat |
2024-07-09 | 1 md rat |
2024-07-21 | 1 md rat |
2024-08-05 | 1 md rat |
2024-09-02 | 1 md rat |
2024-09-29 | 1 md rat |
2024-10-14 | 1 md rat |
2024-11-03 | 1 md rat |
2024-11-23 | 1 md rat |
2024-12-12 | 1 md rat |
10 Responses to Diet